# | COMPLETE ATL PACKAGE DESCRIPTION | PRICE OF PACKAGES | ||
---|---|---|---|---|
P1 | ELETRONICS & IOT HARDWARE | 5 YEARS WARRANTY | INR 397,625/- | |
P2 | 3D PRINTERS & ESSENTIAL | 5 YEARS WARRANTY | INR 129,755/- | |
P3 | MECHANICAL TOOLS & EQUIPMENTS | 5 YEARS WARRANTY | INR 89,339/- | |
P4 | SAFETY DEVICES | 5 YEARS WARRANTY | INR 32,320/- | |
P5 | PACKAGE & STORAGE | COMPLETE LAB INSTALLATION | NIL | |
TOTAL PACKAGE PRICE (REPORTING TOOL) | INR 649,039/- | |||
WITH ADVANCE PROTOTYPING | INR 699,039/- | |||
PriCes are Inclusive of GST |
SERVICES | DESCRIPTION | SERVICE TYPE |
TRAINING SUPPORT | TRAINER PROFILE & SCHEDULE | TRAINING |
ATL WEB PORTAL | LICENSE | SOFTWARE |
CAD LIBRARY & SOFTWARES | DESCRIPTION & LICENSE | SOFTWARE |
ARCHITECTURAL SUPPORT | DESCRIPTION OF CONSULTANCY | CONSULTANCY |
3D PRINTING & IOT BOOK | ACTIVITY BOOK ON BOTH | HARDWARE |
DESIGNER STORAGE & PROP | PICtureS OF STORAGE | HARDWARE |
VIDEO TUTORIALS | VISUAL TRAINING MODULE | TRAINING |